<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polar Blog &#187; General Posts</title>
	<atom:link href="http://polarwarming.ca/blog/category/general-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://polarwarming.ca/blog</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 01:48:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biomass</title>
		<link>http://polarwarming.ca/blog/2008/07/biomass/</link>
		<comments>http://polarwarming.ca/blog/2008/07/biomass/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:35:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://polarwarming.ca/blog/?p=307</guid>
		<description><![CDATA[I normally don&#8217;t blog about news or events outside the &#8220;polar context&#8221; but a story in the Globe and Mail from Tuesday&#8217;s edition caught my eye.  The story discussed the use of cow manure as means to produce &#8220;green electricity&#8221;.  According to the story a dairy farm in southern Ontario plans to start biomass operation [...]]]></description>
			<content:encoded><![CDATA[<p align="left">I normally don&#8217;t blog about news or events outside the &#8220;polar context&#8221; but a story in the <em>Globe and Mail </em>from Tuesday&#8217;s edition caught my eye.  The story discussed the use of cow manure as means to produce &#8220;green electricity&#8221;.  According to the story a dairy farm in southern Ontario plans to start biomass operation later this summer.  In a nutshell, the dairy farm will use cow waste which emits methane gas as a by-product and the key ingredient to harness this new form of energy.  Apparently each cow is capable to produce enough waste-to-energy to keep three 50-watt light-bulbs illuminated constantly.  The initial capacity of the plant will be small approx. 300 kilowatts with the eventual goal to produce 1.3 megawatts (enough power to service 800 typical homes).</p>
<p align="left">Here is a link to the article:</p>
<p align="left" style="margin: 0in 0in 0pt" class="MsoNormal"><a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20080721.wfarms21/BNStory/National/home"><font color="#800080" face="Times New Roman"><em>On the farm, a back-end solution to an energy crisis</em></font></a><font face="Times New Roman"> &#8212; Globe and Mail</font></p>
<p>     </p>
]]></content:encoded>
			<wfw:commentRss>http://polarwarming.ca/blog/2008/07/biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beef consumption = global warming</title>
		<link>http://polarwarming.ca/blog/2007/09/beef-consumption-global-warming/</link>
		<comments>http://polarwarming.ca/blog/2007/09/beef-consumption-global-warming/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 03:06:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://polarwarming.ca/blog/?p=145</guid>
		<description><![CDATA[Up early this morning on my way to work I was reminded while listening to a talk show that scientists noted this past week that by reducing your personal beef intake one could theoretically help reduce the global warming problem.  The underlining premise is an effort to reduce the amount of greenhouse gases utilized to [...]]]></description>
			<content:encoded><![CDATA[<p>Up early this morning on my way to work I was reminded while listening to a talk show that scientists noted this past week that by reducing your personal beef intake one could theoretically help reduce the global warming problem.  The underlining premise is an effort to reduce the amount of greenhouse gases utilized to produce the necessary feed to support the growth of the cattle until they are mature and ready for slaughter.  Also, methane gas expelled by the cattle is another global warming problem.  While you might laugh at this remark (as I did when I first heard about it) it is in fact plausible as there are billions worldwide!&#8230;(I don&#8217;t have precise figure but I distinctly recall reading this fact in the Ingenuity Gap by Thomas Homer-Dixon)</p>
<p>Here is a link to an article noting about reducing beef consumption: </p>
<p><a href="http://afp.google.com/article/ALeqM5iPIJlPXnghgCwzOq1Tem6XSfWUoA">http://afp.google.com/article/ALeqM5iPIJlPXnghgCwzOq1Tem6XSfWUoA</a></p>
<p>Here is a link about beef cattle and methane gas:</p>
<p><a href="http://www.un.org/apps/news/story.asp?NewsID=20772&#038;Cr=global&#038;Cr1=warming">http://www.un.org/apps/news/story.asp?NewsID=20772&#038;Cr=global&#038;Cr1=warming</a></p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://polarwarming.ca/blog/2007/09/beef-consumption-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s arctic position&#8230;</title>
		<link>http://polarwarming.ca/blog/2007/08/americas-arctic-position/</link>
		<comments>http://polarwarming.ca/blog/2007/08/americas-arctic-position/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 05:00:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Polar News]]></category>

		<guid isPermaLink="false">http://polarwarming.ca/blog/?p=135</guid>
		<description><![CDATA[
This past Tuesday at the close of a summit meeting held in Montebello, Quebec between the three leaders of North America, President Bush reiterated the official American position towards Canada&#8217;s sovereign claim to the Northwest Passage &#8212; it&#8217;s an international strait linking two oceans.  While officially Canada and the United States still differ on this [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman"></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">This past Tuesday at the close of a summit meeting held in Montebello, Quebec between the three leaders of North America, President Bush reiterated the official American position towards Canada&#8217;s sovereign claim to the Northwest Passage &#8212; it&#8217;s an international strait linking two oceans.  While officially Canada and the United States still differ on this subject, former US ambassador to Canada, Paul Cellucci, recently acknowledged that he believes in the wake of the 9/11 events it&#8217;s in the best interest of the United States to consider the Northwest Passage part of Canada.  Although it appears in this context diverging American opinions exist on the subject, I would be willing to assume that a common consensus will be reached to an eventual acceptance of Canada&#8217;s claims once a justified Canadian Arctic military position is defined i.e. PM Harper&#8217;s military promises &#8212; Arctic patrol vessels, deep-water port, etc.</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Here is a link to an article on the subject:</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><a href="http://www.thestar.com/comment/article/248110"><font color="#800080">http://www.thestar.com/comment/article/248110</font></a></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://polarwarming.ca/blog/2007/08/americas-arctic-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American summit</title>
		<link>http://polarwarming.ca/blog/2007/08/north-american-summit/</link>
		<comments>http://polarwarming.ca/blog/2007/08/north-american-summit/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 04:27:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Polar News]]></category>

		<guid isPermaLink="false">http://polarwarming.ca/blog/?p=134</guid>
		<description><![CDATA[In the coming days the three leaders of North America (Canada, United States and Mexico) will be meeting in the small Quebec town of Montebello to discuss key issues relating to the expansion of economic cooperation amongst the three nations.  Some of the most contentious issues likely to arise will be PM Harper reasserting Canada’s [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">In the coming days the three leaders of North America (Canada, United States and Mexico) will be meeting in the small Quebec town of Montebello to discuss key issues relating to the expansion of economic cooperation amongst the three nations.<span>  </span>Some of the most contentious issues likely to arise will be PM Harper reasserting <country-region w:st="on"></country-region>Canada’s commitment to its sovereign claim to the famous Northwest Passage.<span>  </span>This proclamation will be directed towards President Bush in the wake of the recent rise in international political rhetoric in making a stake to the resource-rich melting Arctic landscape.<span>  </span>Although it has been well documented that the <country-region w:st="on"></country-region>United States doesn’t recognize Canada’s claim due in part to a lack-luster security commitment, maybe a little Canadian hospitality will bring the two leaders a little closer to seeing eye-to-eye on the subject.</font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">I’ve attached an article for further info:</font></p>
<p><span style="font-size: 8pt"><a href="http://www.canada.com/nationalpost/news/story.html?id=759cfc4e-df88-4bdb-84f0-5c4dd29ca822&amp;k=0"><font color="#800080" face="Times New Roman">http://www.canada.com/nationalpost/news/story.html?id=759cfc4e-df88-4bdb-84f0-5c4dd29ca822&amp;k=0</font></a><font face="Times New Roman"> <span>    </span><span> </span></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://polarwarming.ca/blog/2007/08/north-american-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation impacting climate&#8230;</title>
		<link>http://polarwarming.ca/blog/2007/08/aviation-impacting-climate/</link>
		<comments>http://polarwarming.ca/blog/2007/08/aviation-impacting-climate/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 02:47:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://polarwarming.ca/blog/?p=132</guid>
		<description><![CDATA[An Oslo University expert who studies how the aviation industry affects the atmosphere and in turn climate has noted that these relationships are a serious threat to the global environment as the industry is expected to grow substantially internationally over the next decade.  What really grabbed my attention to this article was the reference that [...]]]></description>
			<content:encoded><![CDATA[<p align="left" style="margin: 0in 0in 0pt" class="MsoNormal"><font size="3"><font face="Times New Roman">An Oslo University expert who studies how the aviation industry affects the atmosphere and in turn climate has noted that these relationships are a serious threat to the global environment as the industry is expected to grow substantially internationally over the next decade.<span>  </span>What really grabbed my attention to this article was the reference that high altitude jet condensation trials that you can see in the sky on a clear day could contribute to the formation of cirrus clouds which warm the earth’s surface.</font></font></p>
<p align="left" style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p align="left" style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p align="left" style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p align="left" style="margin: 0in 0in 0pt" class="MsoNormal"><font size="3"><font face="Times New Roman">I’ve provided the link to the article:</font></font></p>
<p align="left" style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p align="left" style="margin: 0in 0in 0pt" class="MsoNormal"><a href="http://www.canada.com/vancouversun/news/story.html?id=503cac32-97b2-487f-9ef3-62c31bc97371"><font color="#800080">http://www.canada.com/vancouversun/news/story.html?id=503cac32-97b2-487f-9ef3-62c31bc97371</font></a></p>
<p><u></u><a href="http://www.canada.com/vancouversun/news/story.html?id=503cac32-97b2-487f-9ef3-62c31bc97371"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://polarwarming.ca/blog/2007/08/aviation-impacting-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
