<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polar Blog &#187; Polar News</title>
	<atom:link href="http://polarwarming.ca/blog/category/polar-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://polarwarming.ca/blog</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 01:48:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northern Watch</title>
		<link>http://polarwarming.ca/blog/2010/02/northern-watch/</link>
		<comments>http://polarwarming.ca/blog/2010/02/northern-watch/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:48:06 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Polar News]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[northwest passage]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://polarwarming.ca/blog/?p=405</guid>
		<description><![CDATA[Canadian government officials will be revisiting a portion of the Northwest Passage this coming summer to install and test a sophisticated surveillance detection system.  Under the Northern Watch military program, officials are in the process of completing an underwater maritime detection system at Gascoyne Inlet on Devon Island (key choke point within the Passage).  The technology will enable [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian government officials will be revisiting a portion of the Northwest Passage this coming summer to install and test a sophisticated surveillance detection system.  Under the <em>Northern Watch</em> military program, officials are in the process of completing an underwater maritime detection system at Gascoyne Inlet on Devon Island (key choke point within the Passage).  The technology will enable better detection methods of both surface and underwater vessels and allow a more accurate picture for Canada as to what is transiting across its icy Arctic waters.</p>
<p>According to Coast Guard figures, some 62 commercial and re-supply vessels transited portions of the Northwest Passage in 2008.  Government officials feel that if testing goes smoothly the <em>Northern Watch</em> program will be fully operational by 2012.</p>
<p>Please visit the following link for more information:</p>
<p><a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5jVfkrqU31ebOB4ZbxveFXSLOC-_A">The Canadian government will keep an ear on its frigid Arctic waters</a> &#8211; Canadian Press</p>
]]></content:encoded>
			<wfw:commentRss>http://polarwarming.ca/blog/2010/02/northern-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armed Coast Guard Vessels</title>
		<link>http://polarwarming.ca/blog/2009/12/armed-coast-guard-vessels/</link>
		<comments>http://polarwarming.ca/blog/2009/12/armed-coast-guard-vessels/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:15:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Polar News]]></category>

		<guid isPermaLink="false">http://polarwarming.ca/blog/?p=403</guid>
		<description><![CDATA[The Canadian Senate Committee on National Security and Defence this past week recommendedthat the Canadian Coast Guard arm certain vessels in Arctic waters with deck guns.  The overall intention is the provide an added level of assertiveness to Arctic sovereignty and specific claims over the waters of the Northwest Passage.  At present, the Canadian Coast Guard [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian Senate Committee on National Security and Defence this past week recommendedthat the Canadian Coast Guard arm certain vessels in Arctic waters with deck guns.  The overall intention is the provide an added level of assertiveness to Arctic sovereignty and specific claims over the waters of the Northwest Passage.  At present, the Canadian Coast Guard is the only Canadian government department that can effectively navigate these waters on a year-round bases.  Deck guns would enable warning shots to be fired to suspected foreign and domestic vessels that might be in violation with respect to stated law.</p>
<p>The Canadian Navy does not have any vessels in their fleet that can service the region on an on-going bases.  Therefore, a recommendation of this magnitude can be seen to bridge a certain gap till the not so long ago announcement from 2008 by PM Harper to create a fleet of armed Arctic patrol vessels comes to fruition?</p>
<p>Here is a link to the latest Canadian Arctic security development:</p>
<p><a href="http://ca.reuters.com/article/domesticNews/idCATRE5BD5CQ20091214?pageNumber=1&amp;virtualBrandChannel=0">Canada urged to arm its Arctic icebreakers</a> &#8211; Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://polarwarming.ca/blog/2009/12/armed-coast-guard-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Navy to increase Arctic presence</title>
		<link>http://polarwarming.ca/blog/2009/12/us-navy-to-increase-arctic-presence/</link>
		<comments>http://polarwarming.ca/blog/2009/12/us-navy-to-increase-arctic-presence/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:26:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Polar News]]></category>

		<guid isPermaLink="false">http://polarwarming.ca/blog/?p=394</guid>
		<description><![CDATA[The Department of the United States Navy recently released a five-year strategic plan to increase its presence within the Arctic.  Enhancing the Navy&#8217;s combat capabilities is at the core for a region that is considered to be a resource-rich outlet over the coming years.
This development comes at a time of expanding military activity in the region; a U.S. nuclear submarine [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of the United States Navy recently released a five-year strategic plan to increase its presence within the Arctic.  Enhancing the Navy&#8217;s combat capabilities is at the core for a region that is considered to be a resource-rich outlet over the coming years.</p>
<p>This development comes at a time of expanding military activity in the region; a U.S. nuclear submarine (<em>USS Texas</em>)made an eventful surfacing at the North Pole in recent months.</p>
<p>Links to U.S. Arctic military news:</p>
<p><a href="http://www.nationalpost.com/news/canada/story.html?id=2278397">U.S. Navy plans Arctic ‘Road Map’ – National Post</a></p>
<p><a href="http://www.canada.com/submarine+trip+Arctic+should+sound+alarms+Canada+expert/2228051/story.html">U.S. submarine’s trip to Arctic should sound alarms for Canada: expert</a><a href="http://www.canada.com/submarine+trip+Arctic+should+sound+alarms+Canada+expert/2228051/story.html">&#8211; CanWest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polarwarming.ca/blog/2009/12/us-navy-to-increase-arctic-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Strategy</title>
		<link>http://polarwarming.ca/blog/2009/07/northern-strategy/</link>
		<comments>http://polarwarming.ca/blog/2009/07/northern-strategy/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:41:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Polar News]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://polarwarming.ca/blog/2009/07/northern-strategy/</guid>
		<description><![CDATA[The Canadian government recently released a new website dedicated to informing the general public on its ongoing progress towards its northern strategy.
Canada&#8217;s Northern Strategy
Although there is generally nothing new in terms of recent events, it does create an easy outlet to learn about Canada&#8217;s current Arctic commitments.  Big ticket items such as new patrol [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian government recently released a new website dedicated to informing the general public on its ongoing progress towards its northern strategy.</p>
<p><a href="http://www.northernstrategy.ca/index-eng.asp">Canada&#8217;s Northern Strategy</a></p>
<p>Although there is generally nothing new in terms of recent events, it does create an easy outlet to learn about Canada&#8217;s current Arctic commitments.  Big ticket items such as new patrol ships and other security measures have for the time been placed on the back burner.</p>
]]></content:encoded>
			<wfw:commentRss>http://polarwarming.ca/blog/2009/07/northern-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s North Pole?</title>
		<link>http://polarwarming.ca/blog/2009/03/whos-north-pole/</link>
		<comments>http://polarwarming.ca/blog/2009/03/whos-north-pole/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:56:22 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Polar News]]></category>

		<guid isPermaLink="false">http://polarwarming.ca/blog/?p=367</guid>
		<description><![CDATA[&#8220;We know more about the dark side of the moon than we know about lots of parts of the Arctic.&#8221;  This recent quote from Jacob Verhof,  lead scientist for the Department of Natural Resources&#8217; Arctic seabed mapping exercise is in reference to continued efforts to map portions of the Arctic Ocean for Canada&#8217;s submission for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">&#8220;We know more about the dark side of the moon than we know about lots of parts of the Arctic.&#8221;  This recent quote from Jacob Verhof,  lead scientist for the Department of Natural Resources&#8217; Arctic seabed mapping exercise is in reference to continued efforts to map portions of the Arctic Ocean for Canada&#8217;s submission for continental shelf claims &#8212; part of the United Nation&#8217;s Law of the Sea Treaty. </p>
<p style="text-align: left;">In a nut shell, this comment provides clear indication as to the concept of the Arctic region still being considered the Earth&#8217;s last frontier. </p>
<p style="text-align: left;">To highlight this point, a joint-effort by Canadian and Danish officials will be gathering data this weekend to discern who holds the territorial rights to the North Pole.  The study administered in part via a specially configured DC-3 airplane equipped with skis to land on sea ice will measure changes in the Earth&#8217;s gravitational field to help conclude their findings.  The study might ultimately trump Russia&#8217;s 2007 political proclamation when it placed a Russian flag on the Arctic Ocean seabed at the North Pole.</p>
<p style="text-align: left;">For further information on the joint Canadian/Danish study, please visit the following link:</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: left;"><a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5jqvte1HsXb-LXCFpK910v6M54CoQ"><span style="font-size: small; color: #800080; font-family: Times New Roman;">Santa Claus a Dane? Canada begins Arctic flights for data on who owns North Pole</span></a> &#8211; Canadian Press</p>
]]></content:encoded>
			<wfw:commentRss>http://polarwarming.ca/blog/2009/03/whos-north-pole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
